SSC CGL Cut Off Analysis 2026
SSC does not announce cut-off marks before the examination. The SSC CGL 2026 Notification has been released for 12,256 Group B and Group C posts, and the Tier 1 examination is scheduled for August–September 2026. After the completion of each stage, SSC CGL Cut-Off marks will be released along with the result of that stage.
The cut-off is determined after the examination based on multiple factors such as the number of vacancies, difficulty level of the paper, candidate performance, normalization across shifts, and category-wise reservation.
The following ranges are based on previous SSC CGL examination trends and should be treated only as indicative benchmarks.
SSC CGL Tier-I Cut-off Marks 2021 to 2025 — Complete Analysis
SSC CGL examination is conducted every year. After the declaration of Tier-I results, SSC releases category-wise cut-off marks. If your score is equal to or above the cut-off marks, you become eligible for Tier-II.
This section shows the official SSC CGL cut-off marks from 2020 to 2025 in a simple table format to help candidates understand how much they need to score to qualify for Tier-II.
What is a Cut-off Mark?
A cut-off mark is the minimum mark required to qualify for a particular stage of the examination. If you score this mark or more, it means you are qualified for the current stage and eligible for the next stage.
Simple Rule: Score ≥ Cut-off ⇒ You are qualified for Tier-II. Score < Cut-off ⇒ You are not qualified.
SSC CGL Cut-off Comparison 2021–2025 (All Posts Except JSO & Statistical Investigator Grade-II)
| Category | Cut-off (2025) | Candidates (2025) | Cut-off (2024) | Candidates (2024) | Cut-off (2023) | Candidates (2023) | Cut-off (2022) | Candidates (2022) | Cut-off (2021) | Candidates (2021) |
|---|---|---|---|---|---|---|---|---|---|---|
| SC | 114.97063 | 25338 | 126.45554 | 31131 | 126.68201 | 14108 | 89.08864 | 70739 | 94.58598 | 22355 |
| ST | 106.36936 | 11729 | 111.88930 | 16019 | 118.16655 | 6152 | 77.57858 | 35769 | 81.52690 | 12784 |
| OBC | 130.36617 | 43260 | 146.26291 | 50191 | 145.93743 | 21217 | 114.27651 | 98518 | 117.87106 | 32563 |
| EWS | 127.41630 | 20268 | 142.01963 | 23746 | 143.44441 | 11108 | 102.35275 | 53277 | 109.64915 | 17979 |
| UR | 136.83159 | 20035 | 153.18981 | 25814 | 150.04936 | 13133 | 114.27651 | 73065 | 130.18384 | 15904 |
| ESM | 92.80460 | 3511 | 69.92674 | 11133 | 100.29326 | 2398 | 40.00000 | 16444 | 42.54780 | 7897 |
| OH | 100.87394 | 1667 | 113.10008 | 2093 | 115.98466 | 1013 | 70.69038 | 5717 | 77.22326 | 1792 |
| HH | 68.79973 | 1550 | 64.79156 | 2042 | 77.72754 | 895 | 40.00000 | 2803 | 40.00000 | 1359 |
| VH | 72.00006 | 1615 | 102.97465 | 1694 | 121.59662 | 499 | 40.00000 | 3175 | 64.77883 | 841 |
| Others (PwD) | 41.70541 | 1445 | 45.74000 | 1377 | 57.45303 | 589 | 40.00000 | 925 | 40.00000 | 374 |
| Total Candidates | 130418 | 165240 | 71112 | 360432 | 113848 |
SSC CGL Junior Statistical Officer (JSO) Cut-off Comparison 2021–2025
| Category | Cut-off (2025) | Candidates (2025) | Cut-off (2024) | Candidates (2024) | Cut-off (2023) | Candidates (2023) | Cut-off (2022) | Candidates (2022) | Cut-off (2021) | Candidates (2021) |
|---|---|---|---|---|---|---|---|---|---|---|
| SC | 137.29518 | 1509 | 143.53855 | 3640 | 148.50911 | 732 | 150.55987 | 455 | 139.09377 | 803 |
| ST | 136.40211 | 473 | 135.23007 | 1935 | 146.65109 | 243 | 150.32888 | 123 | 125.58731 | 784 |
| OBC | 153.46108 | 1494 | 160.65216 | 6839 | 165.86857 | 761 | 167.19245 | 421 | 162.48375 | 669 |
| EWS | 151.58638 | 934 | 161.73406 | 2504 | 166.06750 | 400 | 169.35896 | 150 | 162.48375 | 490 |
| UR | 153.46108 | 1449 | 167.02061 | 2844 | 168.53975 | 537 | — | — | 162.48375 | 790 |
| OH | 125.16130 | 111 | 133.35717 | 217 | 132.72381 | 90 | — | — | — | — |
| HH | 104.04315 | 92 | 95.45162 | 210 | 80.99998 | 180 | — | — | — | — |
| VH | 134.15850 | 44 | 122.51903 | 247 | 114.60998 | 180 | — | — | — | — |
| Others (PwD) | 91.01367 | 90 | — | — | — | — | — | — | — | — |
| Total Candidates | 6196 | 18,436 | 3,123 | 1,149 | 3,536 |
SSC CGL Statistical Investigator Grade-I Cut-off Comparison 2021–2025
| Category | Cut-off (2025) | Candidates (2025) | Cut-off (2024) | Candidates (2024) | Cut-off (2023) | Candidates (2023) | Cut-off (2022) | Candidates (2022) | Cut-off (2021) | Candidates (2021) |
|---|---|---|---|---|---|---|---|---|---|---|
| SC | 137.16184 | 577 | — | — | — | — | — | — | 75.77920 | 5694 |
| ST | 130.16987 | 377 | 134.49545 | 485 | 127.32602 | 542 | — | — | 62.81674 | 3243 |
| OBC | 150.51402 | 892 | 161.13462 | 1106 | 152.42184 | 1569 | — | — | 95.11560 | 10496 |
| EWS | 152.14666 | 350 | 163.50858 | 352 | 158.76802 | 364 | — | — | 104.63758 | 3544 |
| UR | 152.47231 | 525 | 170.65672 | 276 | 172.36025 | 52 | — | — | 114.84987 | 4026 |
| HH | 112.62423 | 30 | 60.66162 | 213 | 49.14875 | 240 | — | — | 40.00000 | 199 |
| OH | 127.48052 | 30 | — | — | — | — | — | — | 47.42084 | 582 |
| VH | — | — | 92.05218 | 181 | 82.56201 | 211 | — | — | 40.00000 | 179 |
| Others (PwD) | — | — | 40.30795 | 220 | 40.00000 | 162 | — | — | 40.00000 | 69 |
| Total Candidates | 2781 | 2833 | 3140 | — | 28032 |
SSC CGL (Assistant Audit Officer and Assistant Accounts Officer) Cut-off Comparison 2021–2023
| Category | Cut-off (2023) | Candidates (2023) | Cut-off (2022) | Candidates (2022) | Cut-off (2021) | Candidates (2021) |
|---|---|---|---|---|---|---|
| SC | 154.29292 | 790 | 137.54533 | 4832 | 136.76166 | 2062 |
| ST | 148.98918 | 382 | 131.03984 | 2325 | 131.61117 | 989 |
| OBC | 166.28763 | 1483 | 152.92049 | 8469 | 153.36633 | 3738 |
| EWS | 167.18331 | 605 | 154.80185 | 3485 | 156.80136 | 1513 |
| UR | 169.67168 | 914 | 158.36560 | 4776 | 159.07699 | 2162 |
| OH | 147.95269 | 82 | 128.59598 | 435 | 124.29269 | 207 |
| HH | 126.86400 | 60 | 96.45331 | 382 | 101.81933 | 150 |
| Others (PwD) | 109.82718 | 61 | 72.79273 | 367 | 65.27562 | 150 |
| Total Candidates | 4377 | 25071 | 10971 |
Official SSC CGL Cut-off PDFs (Year-wise)
For download official SSC CGL cut-off Pdf follow below table:
| Year | Official Cut-off PDF Status | Download Source |
|---|---|---|
| 2025 | Available in result PDF | Click here to download PDF |
| 2024 | Available in result PDF | Click here to download PDF |
| 2023 | Available in result PDF | Click here to download PDF |
| 2022 | Available in result PDF | Click here to download PDF |
| 2021 | Available in result PDF | Click here to download PDF |
SSC CGL Tier-II Cut-off PDF : 2022 to 2025
| Year | Download Source |
|---|---|
| 2025 | Click here to download PDF |
| 2024 | Click here to download PDF |
| 2023 | Click here to download PDF |
| 2022 | Click here to download PDF |