There are 40 posts in the SSC CGL exam from Pay Level 4 to Pay Level 8 under the Group B and Group C posts. Each post has its own specific age requirement and Pay Level according to departmental rules and the nature of the job responsibilities.

SSC CGL Age Limit 2026
For the convenience of candidates, all 40 posts are given below in order of Group, Pay Level and age limit applicable. In this section aspirants will get a clear idea about the eligibility criteria of each post in a simple and structured way before applying.
Group B (Gazetted) — Pay Level 8
| S. No. | Name of Post | Age Limit |
|---|---|---|
| 1 | Assistant Audit Officer (Central Cadre) | 18–30 years |
| 2 | Assistant Audit Officer (State Cadre) | 18–30 years |
| 3 | Assistant Accounts Officer (State Cadre) | 18–30 years |
Group B — Pay Level 7
| S. No. | Name of Post | Age Limit |
|---|---|---|
| 4 | Assistant Section Officer (CSS) | 20–30 years |
| 5 | Assistant Section Officer (Intelligence Bureau) | 18–30 years |
| 6 | Assistant Section Officer (Railways) | 20–30 years |
| 7 | Assistant Section Officer (External Affairs) | 20–30 years |
| 8 | Assistant Section Officer (AFHQ) | 20–30 years |
| 9 | Assistant Section Officer (MeitY) | 18–30 years |
| 10 | Assistant / Assistant Section Officer (Other Ministries) | 18–30 years |
| 11 | Inspector of Income Tax | 18–30 years |
| 12 | Inspector (Central Excise) | 18–30 years |
| 13 | Inspector (Preventive Officer) | 18–30 years |
| 14 | Inspector (Examiner) | 18–30 years |
| 15 | Assistant Enforcement Officer | 18–30 years |
| 16 | Sub Inspector (CBI) | 20–30 years |
| 17 | Inspector Posts | 18–30 years |
| 18 | Inspector (Central Bureau of Narcotics) | 18–30 years |
Group B — Pay Level 6
| S. No. | Name of Post | Age Limit |
|---|---|---|
| 19 | Assistant / Assistant Section Officer | 18–30 years |
| 20 | Executive Assistant | 18–30 years |
| 21 | Research Assistant | 18–30 years |
| 22 | Divisional Accountant | 18–30 years |
| 23 | Sub Inspector (NIA) | 18–30 years |
| 24 | Sub-Inspector / Junior Intelligence Officer | 18–30 years |
| 25 | Junior Statistical Officer (JSO) | 18–32 years |
| 26 | Statistical Investigator Grade-II | 18–30 years |
| 27 | Office Superintendent | 18–30 years |
| 28 | Section Head | 18–30 years |
Group C — Pay Level 5
| S. No. | Name of Post | Age Limit |
|---|---|---|
| 29 | Auditor (C&AG) | 18–27 years |
| 30 | Auditor (CGDA) | 18–27 years |
| 31 | Auditor (Other Departments) | 18–27 years |
| 32 | Accountant (C&AG) | 18–27 years |
| 33 | Accountant (CGA) | 18–27 years |
| 34 | Accountant / Junior Accountant | 18–27 years |
Group C — Pay Level 4
| S. No. | Name of Post | Age Limit |
|---|---|---|
| 35 | Postal Assistant / Sorting Assistant | 18–27 years |
| 36 | Senior Secretariat Assistant / UDC | 18–27 years |
| 37 | Senior Administrative Assistant | 18–27 years |
| 38 | Tax Assistant (CBDT) | 18–27 years |
| 39 | Tax Assistant (CBIC) | 18–27 years |
| 40 | Sub-Inspector (Central Bureau of Narcotics) | 18–27 years |
Quick Birth Date Reference (as on 01.08.2026):
To help the user avoid calculation, we provide a “Born Not Earlier Than” and “Born Not Later Than” dates to see candidates fall in this date range. The date of birth should strictly be within the prescribed range as per SSC eligibility rules to ensure that they satisfy the age criteria.
| Age Limit | Born Not Earlier Than | Born Not Later Than |
|---|---|---|
| 18–27 years | 02-08-1999 | 01-08-2008 |
| 20–30 years | 02-08-1996 | 01-08-2006 |
| 18–30 years | 02-08-1996 | 01-08-2008 |
| 18–32 years | 02-08-1994 | 01-08-2008 |
Permissible Age Relaxation in Upper Age Limit:
Candidates should check their age relaxation according to their category (SC/ST, OBC, PwBD, Ex-Servicemen etc.) and ensure that the date of birth falls within the prescribed eligibility limit of SSC after applying the relaxation rules.
| Code | Category | Relaxation |
|---|---|---|
| 01 | SC / ST | 5 years |
| 02 | OBC | 3 years |
| 03 | PwBD (General / UR) | 10 years |
| 04 | PwBD + OBC | 13 years |
| 05 | PwBD + SC / ST | 15 years |
| 06 | Ex-Servicemen (ESM) | 3 years after deduction of military service rendered |
| 08 | Defence Personnel disabled in operations | 3 years |
| 09 | Defence Personnel disabled in operations – SC / ST | 8 years |
| 10 | Central Govt. Civilian Employees (≥3 yrs continuous service) – Group C | Up to 40 years of age |
| 11 | Central Govt. Civilian Employees (≥3 yrs continuous service) – SC / ST – Group C | Up to 45 years of age |
| 12 | Widows / Divorced Women (not remarried) | Up to 35 years of age |
| 13 | Widows / Divorced Women (not remarried) – SC / ST | Up to 40 years of age |
- Your Date of birth on the 10th/12th certificate will be considered as the final proof of your age.
- No change in DOB will be allowed after submitting the form.
- Check your DOB carefully before final submission of the SSC CGL application.