The SSC CGL 2026 recruits for different Group “B” and Group “C” posts in the Central Government departments. Posts are classified according to various Pay Levels with Department and age limit for better understanding.

»
Posts & Participating Departments
Pay Level-8 (₹47,600 – ₹1,51,100)
| S.No | Name of Post | Ministry / Department / Office | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18–30 years |
| 2 | Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18–30 years |
| 3 | Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18–30 years |
Pay Level-7 (₹44,900 – ₹1,42,400)
| S.No | Name of Post | Ministry / Department / Office | Classification | Age Limit |
|---|---|---|---|---|
| 4 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20–30 years |
| 5 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18–30 years |
| 6 | Assistant Section Officer | Ministry of Railways | Group “B” | 20–30 years |
| 7 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20–30 years |
| 8 | Assistant Section Officer | AFHQ (Armed Forces Headquarters) | Group “B” | 20–30 years |
| 9 | Assistant Section Officer | Ministry of Electronics & IT | Group “B” | 18–30 years |
| 10 | Assistant / ASO | Various Ministries / Departments | Group “B” | 18–30 years |
| 11 | Inspector of Income Tax | CBDT (Central Board of Direct Taxes) | Group “B” | 18–30 years |
| 12 | Inspector (Central Excise) | CBIC (Central Board of Indirect Taxes and Customs) | Group “B” | 18–30 years |
| 13 | Inspector (Preventive Officer) | CBIC (Central Board of Indirect Taxes and Customs) | Group “B” | 18–30 years |
| 14 | Inspector (Examiner) | CBIC (Central Board of Indirect Taxes and Customs) | Group “B” | 18–30 years |
| 15 | Assistant Enforcement Officer | Directorate of Enforcement (ED) | Group “B” | 18–30 years |
| 16 | Sub Inspector | Central Bureau of Investigation (CBI) | Group “B” | 20–30 years |
| 17 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 20–30 years |
| 18 | Inspector Posts | Department of Posts | Group “B” | 18–30 years |
| 19 | Inspector | Central Bureau of Narcotics (CBN) | Group “B” | 18–30 years |
Pay Level-6 (₹35,400 – ₹1,12,400)
| S.No | Name of Post | Ministry / Department / Office | Classification | Age Limit |
|---|---|---|---|---|
| 20 | Executive Assistant | CBIC (Central Board of Indirect Taxes and Customs) | Group “B” | 18–30 years |
| 21 | Research Assistant | NHRC ( National Human Rights Commission) | Group “B” | 18–30 years |
| 22 | Divisional Accountant | C&AG Offices | Group “B” | 18–30 years |
| 23 | Sub Inspector | NIA (NIA National Investigation Agency) | Group “B” | 18–30 years |
| 24 | Sub Inspector / JIO | NCB (MHA) | Group “B” | 18–30 years |
| 25 | Junior Statistical Officer | MoSPI (Ministry of Statistics and Programme Implementation) | Group “B” | 18–32 years |
| 26 | Statistical Investigator Grade-II | MHA (Ministry of Home Affairs) | Group “B” | 18–30 years |
| 27 | Office Superintendent | CBDT (Central Board of Direct Taxes) | Group “B” | 18–30 years |
| 28 | Section Head | DGFT | Group “B” | 18–30 years |
Pay Level-5 (₹29,200 – ₹92,300)
| S.No | Name of Post | Department | Classification | Age Limit |
|---|---|---|---|---|
| 29 | Auditor | C&AG / CGDA (Controller General of Defence Accounts) | Group “C” | 18–27 years |
| 30 | Auditor | Other Ministries | Group “C” | 18–27 years |
| 31 | Accountant | C&AG (Comptroller and Auditor General of India (Indian Audit & Accounts Department)) | Group “C” | 18–27 years |
| 32 | Accountant | CGA ( Controller General of Accounts) | Group “C” | 18–27 years |
| 33 | Junior Accountant | Other Ministries | Group “C” | 18–27 years |
Pay Level-4 (₹25,500 – ₹81,100)
| S.No | Name of Post | Department | Classification | Age Limit |
|---|---|---|---|---|
| 34 | Postal Assistant / Sorting Assistant | Department of Posts | Group “C” | 18–27 years |
| 35 | Senior Secretariat Assistant / UDC | Central Government Offices | Group “C” | 18–27 years |
| 36 | Senior Administrative Assistant | MES ( Military Engineer Services) | Group “C” | 18–27 years |
| 37 | Tax Assistant | CBDT ( Central Board of Direct Taxes) | Group “C” | 18–27 years |
| 38 | Tax Assistant | CBIC ( Central Board of Indirect Taxes and Customs) | Group “C” | 18–27 years |
| 39 | Sub Inspector | CBN ( Central Bureau of Narcotics) | Group “C” | 18–27 years |
| 40 | Account Assistant | Central Government Departments | Group “C” | 18–27 years |
⇒ Total Posts: Here we show the full list of all 40 SSC CGL 2026 posts from different government departments.