List of Top Twenty-Five Most Populated Countries of the World
At present, according to the United Nations, the number of total countries is 195. Of this, 193 countries are members of the United Nations and 2 countries are non-member observer states (the Holy See and the State of Palestine). Here, we are discussing the twenty-five most populated countries in terms of population. Also, given in percent is each country\’s population compared with the world population, which the United Nations estimates at 7.92 billion on 31 December 2021.These countries are sovereign states and members of the United Nations. Almost 45% of the whole population of the world lives in the top 5 countries in the list.
To know about the list of the most populated twenty-five countries in terms of a population, refer to the table below.
Rank | Country | Region | Population | % Of World | Date | Source |
1 | China | Asia | 1,411,778,724 | 17.8% | 1 Nov 2020 |  2020 census result |
2 | India | Asia | 1,386,262,509 | 17.5% | 1 Jan 2022 |  National Population Clock |
3 | United States | North America | 332,977,231 | 4.20% | 1 Jan 2022 |  National Population Clock |
4 | Indonesia | Asia | 271,350,000 | 3.43% | 31 Dec 2020 |  National annual estimate |
5 | Pakistan | Asia | 225,200,000 | 2.84% | 1 Jul 2021 | UN projection |
6 | Brazil | South America | 214,156,620 | 2.70% | 1 Jan 2022 |  National Population Clock |
7 | Nigeria | Africa | 211,401,000 | 2.67% | 1 Jul 2021 | UN projection |
8 | Bangladesh | Asia | 171,966,934 | 2.17% | 1 Jan 2022 |  National Population Clock |
9 | Russia | Asiaand Europe | 146,171,015 | 1.85% | 1 Jan 2021 |  National annual estimate |
10 | Mexico | North America | 126,014,024 | 1.59% | 2 Mar 2020 |  2020 census Result |
11 | Japan | Asia | 125,470,000 | 1.58% | 1 Dec 2021 |  Monthly National estimate |
12 | Ethiopia | Africa | 117,876,000 | 1.49% | 1 Jul 2021 | UN projection |
13 | Philippines | Asia | 111,300,132 | 1.41% | 1 Jan 2020 |  2020 census result |
14 | Egypt | Africa and Asia | 102,753,970 | 1.30% | 1 Jan 2022 |  National Population Clock |
15 | Vietnam | Asia | 98,510,000 | 1.24% | 1 Jul 2021 |    National annual estimate |
16 | DR Congo | Africa | 92,378,000 | 1.17% | 1 Jul 2021 | UN projection |
17 | Iran | Asia | 85,074,383 | 1.07% | 1 Jan 2022 |  National Population Clock |
18 | Turkey | Asia And Europe | 83,614,362 | 1.06% | 31 Dec 2020 |  National annual estimate |
19 | Germany | Europe | 83,129,285 | 1.05% | 30 Jun 2021 |  National quarterly estimate |
20 | France | Europe | 67,522,000 | 0.853% | 1 Nov 2021 |  Monthly National estimate |
21 | United Kingdom | Europe | 67,081,234 | 0.847% | 30 Jun 2020 |  National annual estimate  |
22 | Thailand | Asia | 66,736,217 | 0.843% | 1 Jan 2022 |  National Population Clock |
23 | South Africa | Africa | 60,142,978 | 0.759% | 1 Jul 2021 |  National Annual Estimate |
24 | Tanzania | Africa | 59,441,988 | 0.751% | 1 Jul 2021 |  National annual Projection |
25 | Italy | Europe | 59,097,904 | 0.746% | 30 Aug 2021 |  Monthly National estimate |
Some important fact
- China is the most populated country in the Asia continent and also in the world.
- The United States is the most populated country in the North America continent.
- Brazil is the most populated country in the South America continent.
- Nigeria is the most populated country in the Africa continent.
- Russia is the most populated country in the European continent.
- Australia is the most populated country in the Oceania continent.