List of Top Twenty-five Largest Countries of the World
The total surface area of Earth is about 510,072,000 square kilometres. Of this, 70.8% of the Earth\’s surface is covered with water, mostly by oceans, seas, gulfs, and other water bodies. Hence, the total water area is 361,132,000 square kilometres. The remaining 29.2% of the Earth\’s surface is land consisting of continents and islands. Thus, the total land area is 148,940,000 square kilometres. Every continent has countries, except the Antarctica continent. These countries have their own boundaries. At present, according to the United Nations, the number of total countries is 195. Of this, 193 countries are members of the United Nations and 2 countries are non-member observer states (the Holy See and the State of Palestine).
Here, we are discussing the twenty-five largest countries in terms of area. These countries are sovereign states and members of the United Nations. In this list, we are not including the individual country\’s claims to parts of the continent of Antarctica. Whatever, the top 10 countries in the list cover almost 50% of the whole land area of the Earth.
To know about the list of the largest twenty-five countries in terms of area, refer to the table below.
Rank | Country | Region | Total Area In km2 | Land Area In km2 | Water Area In km2 | % Of Water | % Of World Landmass |
1 | Russia |  Asia and Europe | 17,098,246 | 16,378,410 | 719,836 | 4.21% | 11% |
2 | Canada | North America | 9,984,670 | 9,093,507 | 891,163 | 8.93% | 6.1% |
3 | United States | North America | 9,833,517 | 9,147,643 | 685,874 | 6.97% | 6.1% |
4 | China | Asia | 9,596,961 | 9,326,410 | 270,550 | 2.8% | 6.3% |
5 | Brazil | South America | 8,515,767 | 8,460,415 | 55,352 | 0.65% | 5.6% |
6 | Australia | Oceania | 7,692,024 | 7,633,565 | 58,459 | 0.76% | 5.2% |
7 | India | Asia | 3,287,263 | 2,973,190 | 314,073 | 9.55% | 2% |
8 | Argentina | South America | 2,780,400 | 2,736,690 | 43,710 | 1.57% | 1.8% |
9 | Kazakhstan | Asia | 2,724,900 | 2,699,700 | 25,200 | 0.92% | 1.8% |
10 | Algeria | Africa | 2,381,741 | 2,381741 | 0 | 0% | 1.6% |
11 | DR Congo | Africa | 2,344,858 | 2,267,048 | 77,810 | 3.32% | 1.5% |
12 | Saudi Arabia | Asia | 2,149,690 | 2,149,690 | 0 | 0% | 1.4% |
13 | Mexico | North America | 1,964,375 | 1,943,945 | 20,430 | 1.04% | 1.3% |
14 | Indonesia | Asia | 1,904,569 | 1,811,569 | 93,000 | 4.87% | 1.2% |
15 | Sudan | Africa | 1,861,484 | 1,731,671 | 129,813 | 6.97% | 1.2% |
16 | Libya | Africa | 1,759,540 | 1,759,540 | 0 | 0% | 1.2% |
17 | Iran | Asia | 1,648,195 | 1,531,595 | 116,600 | 7.07% | 1.02% |
18 | Mongolia | Asia | 1,564,110 | 1,553,556 | 10,554 | 0.68% | 1.04% |
19 | Peru | South America | 1,285,216 | 1,279,996 | 5,220 | 0.41% | 0.86% |
20 | Chad | Africa | 1,284,000 | 1,259,200 | 24,800 | 1.93% | 0.85% |
21 | Niger | Africa | 1,267,000 | 1,266,700 | 0 | 0% | 0.85% |
22 | Angola | Africa | 1,246,700 | 1,246,700 | 0 | 0% | 0.83% |
23 | Mali | Africa | 1,240,192 | 1,220,190 | 20,002 | 1.61% | 0.832% |
24 | South Africa | Africa | 1,221,037 | 1,214,470 | 6,567 | 0.53% | 0.81% |
25 | Colombia | South America | 1,141,748 | 1,038,700 | 103,048 | 9.02% | 0.77% |
This list includes three measurements of area:
- Total Area:Â It is the sum of land and water areas within international boundaries and coastlines.
- Land Area:Â It is the aggregate of all land within international boundaries and coastlines, excluding water area.
- Water Area:Â It is the sum of the surface areas of all inland water bodies (lakes, reservoirs, and rivers) within international boundaries and coastlines. Coastal internal waters may be included.
Some important fact
- Russia is the largest country in the Asia continent and also in the world. Russia is a transcontinental country which lies between the Asia and Europe continent. Around 40% of the landmass of Russia lies in Europe. It is also the European continent’s largest country. The remaining part of Russia lies in the Asia continent, which is greater than any other Asian country.
- Algeria is the largest country in the Africa continent and also the largest in the Arab world and the Mediterranean Basin.
- Canada is the largest country in the North America continent and also the largest country in the Western Hemisphere
- Brazil is the largest country in the South America continent and also the largest country in the Southern Hemisphere.
- Australia is the largest country in the Oceania continent.