List of Tiger Reserves in India State-wise
The tiger (Panthera tigris) is the largest living cat. It is a member of the genus Panthera. The tiger is usually a symbol of power and enormous energy. The tiger is the national animal of India, Bangladesh, Malaysia, and South Korea. The tiger is an apex predator at the top of the food chain, and thus, its population is an indicator of health and survival of an ecosystem. The tiger is listed as endangered on the International Union for Conservation of Nature (IUCN) Red List. The tiger reserves in India were set up in 1973, and these tiger reserves are covered under the \’Project Tiger\’, which is administered by the National Tiger Conservation Authority (NTCA).
Initially, only 9 tiger reserves were covered under the Project Tiger which has now increased to 52. According to the latest Tiger Census of 2018-19 conducted in 18 states across India, 2967 tigers live in India. However, at present India is home to over 70 percent of tigers in the world. Under Project Tiger, the total area covered by tiger reserves is 74,104.19 square km.
To know about the list of Tiger Reserves in India state-wise, refer to the table below.
Tiger Reserve (Year of Creation) | State | Total area(In sq. km.) |
Nagarjunsagar Srisailam (1982-1983) | Andhra Pradesh | 3296.31 |
Namdapha (1982–1983) | Arunachal Pradesh | 2052.82 |
Pakke (1999–2000) | Arunachal Pradesh | 1198.45 |
Kamlang (2016) | Arunachal Pradesh | 783 |
Kaziranga (2008–2009) | Assam | 1173.58 |
Manas (1973–1974) | Assam | 2837.1 |
Nameri (1999–2000) | Assam | 464 |
Orang (2016) | Assam | 492.46 |
Valmiki (1989–1990) | Bihar | 899.38 |
Achankamar (2008–2009) | Chhattisgarh | 914.01 |
Indravati (1982–1983) | Chhattisgarh | 2799.07 |
Udanti Sitanadi (2008–2009) | Chhattisgarh | 1842.54 |
Palamau (1973–1974) | Jharkhand | 1129.93 |
Bandipur (1973–1974) | Karnataka | 1456.3 |
Bhadra (1998–1999) | Karnataka | 1064.29 |
Biligiri Ranganatha Temple (2011) | Karnataka | 574.82 |
Dandeli Anshi (2008–2009) | Karnataka | 1097.51 |
Nagarhole (2008-2009) | Karnataka | 1205.76 |
Periyar (1978–1979) | Kerala | 925 |
Parambikulam (2008–2009) | Kerala | 643.66 |
Bandhavgarh (1993–1994) | Madhya Pradesh | 1598.1 |
Kanha (1973–1974) | Madhya Pradesh | 2051.79 |
Panna (1994–1995) | Madhya Pradesh | 1578.55 |
Pench (1992–1993) | Madhya Pradesh | 1179.63 |
Satpura (1999–2000) | Madhya Pradesh | 2133.30 |
Sanjay Dubri (2008–2009) | Madhya Pradesh | 1674.50 |
Bor (2014) | Maharashtra | 138.12 |
Melghat (1973-1974) | Maharashtra | 2768.52 |
Nawegaon-Nagzira (2013-2014) | Maharashtra | 1894.94 |
Pench (1998-1999) | Maharashtra | 741.22 |
Sahyadri (2009-2010) | Maharashtra | 1165.57 |
Tadoba-Andhari (1993-1994) | Maharashtra | 1727.59 |
Dampa (1994-1995) | Mizoram | 988 |
Satkosia (1973-1974) | Odisha | 963.87 |
Similipal (2008-2009) | Odisha | 2750 |
Mukandra Hills (2013-2014) | Rajasthan | 759.99 |
Ranthambore (1973-1974) | Rajasthan | 1411.29 |
Sariska (1978-1979) | Rajasthan | 1213.34 |
Ramgarh Vishdhari (2021) | Rajasthan | 1052.12 |
Amrabad (2014) | Telangana | 2611.39 |
Kawal (2012-2013) | Telangana | 2019.12 |
Anamalai (2008-2009) | Tamil Nadu | 1479.87 |
Kalakad Mundanthurai. KMTR (1988-1989) | Tamil Nadu | 1601.54 |
Mudumalai (2008-2009) | Tamil Nadu | 688.59 |
Sathyamangalam (2013-2014) | Tamil Nadu | 1408.4 |
Srivilliputhur-Megamalai (2021) | Tamil Nadu | 1016.57 |
Rajaji (2015) | Uttarakhand | 1075.17 |
Corbett (1973-1974) | Uttarakhand | 1288.31 |
Pilibhit (2011) | Uttar Pradesh | 730.24 |
Dudhwa (1987-1988) | Uttar Pradesh | 2201.77 |
Buxa (1982-1983) | West Bengal | 757.90 |
Sundarban (1973-1974) | West Bengal | 2584.89 |
Largest Tiger Reserve in India
Nagarjunsagar-Srisailam Tiger Reserve is the largest tiger reserve India. This reserve spreads over five districts in Andhra Pradesh. These districts are Kurnool District, Prakasam District, Guntur District, Nalgonda District and Mahabub Nagar district. The total area of this tiger reserve is 3,728 square km. It is located inside the Nallamala forest area.
Smallest Tiger Reserve in India
Bor Tiger Reserve is the smallest tiger reserve in India. It is located near Wardha District in the Indian state of Maharashtra. This tiger reserve covers an area of 138.12 square km which includes the drainage basin of the Bor Dam.
List of Top Five States with Population of Tigers
To know about the list of top five tiger population states in India, refer to the table below.
State | Population of Tigers(Census of 2018) |
Madhya Pradesh | 526 |
Karnataka | 524 |
Uttarakhand | 442 |
Maharashtra | 317 |
Tamil Nadu | 264 |
Project Tiger
For conservation of our National Animal TIGER, the Indian Government launched project tiger in 1973. At present, Project Tiger monitors 52 tiger reserves in India. The project tiger aims at ensuring a viable population of tigers in their natural habitats, protecting them from extinction, and preserving areas of biological importance. Project Tiger is a fully-sponsored scheme of the Central Government. The National Tiger Conservation Authority (NTCA) monitors the implementation of \’Project Tiger\’.
National Tiger Conservation Authority (NTCA)
The Wild Life (Protection) Amendment Act, 2006 came into force on 4 September 2006. This Act provides for creating the National Tiger Conservation Authority and the Tiger and Other Endangered Species Crime Control Bureau (Wildlife Crime Control Bureau). The National Tiger Conservation Authority was recommended by the tiger task force. The National Tiger Conservation Authority is set up under the chairmanship of the Minister for Environment and Forests. The Authority will have eight experts or professionals having qualifications and experience in wildlife conservation and welfare of people, including tribals, apart from three Members of Parliament of whom two will be elected by the House of the People and one by the Council of States.
The Minister for Environment and Forests is its chairperson and the Minister of State for Environment and Forests is the vice-chairperson.
Tiger reserves in India are declared by the NTCA, constituted with two components:
Core Area – the core areas have the legal status of a national park or a sanctuary, exclusive tiger agenda is followed in the core areas. The core areas are free of all human activities. The core area is kept free of biotic disturbances and forestry operations.
Buffer Area – buffer or peripheral areas are a mix of forest and non-forest land, managed as multiple use areas, an inclusive people-oriented agenda is followed in the buffer zone.
NTCA and Wildlife Institute of India Dehradun collaborate and select the tigers to be relocated interstate and outer-state.
International Tiger Day
International Tiger Day was first started in the year 2010 at the Saint Petersburg Tiger Summit in Russia. 29th July is observed as the Global Tiger Day every year since the year 2010.
India is home to over 70% of the tiger population globally, with 52 tiger reserves in India spread across 18 states.