African Countries With Their Respective Capitals and Currencies
Africa is the second largest continent of the earth. It covers an area of 30,370,000 square km, almost 20% of Earth\’s land area. It is the second-most populous continent of the world. In Africa, there are 54 United Nations recognized countries, 2 de facto states (not recognized by the United Nations), and 11 dependent territories of other countries. The largest country of this continent is Algeria and the smallest country is Seychelles. Conventionally, there are five main geographical subregions in Africa. These subregions are the northern, western, central, eastern, and southern parts of Africa.
To know about the fifty-four United Nations recognized Africa countries with their respective capitals, currencies, and official languages and flags, refer to the table below.
Country | Capital | Currency | Official Languages | Flag | Sub Region |
Algeria | Algiers | Algerian dinar | Arabic and Berber | Northern Africa | |
Egypt | Cairo | Egyptian pound | Arabic | Northern Africa | |
Libya | Tripoli | Libyan dinar | Arabic | Northern Africa | |
Morocco | Rabat | Moroccan dirham | Arabic and Berber | Northern Africa | |
Tunisia | Tunis | Tunisian dinar | Arabic | Northern Africa | |
Benin | Porto-Novo | West African CFA franc (XOF) | French | Western Africa | |
Burkina Faso | Ouagadougou | West African CFA franc (XOF) | French | Western Africa | |
Cape Verde | Praia | Cape Verdean escudo | Portuguese | Western Africa | |
Gambia | Banjul | Dalasi | English | Western Africa | |
Ghana | Accra | Cedi | English | Western Africa | |
Guinea | Conakry | Guinean franc | French | Western Africa | |
Guinea-Bissau | Bissau | West African CFA franc (XOF) | Portuguese | Western Africa | |
Ivory Coast | Yamoussoukro | West African CFA franc (XOF) | French | Western Africa | |
Liberia | Monrovia | Liberian dollar | English | Western Africa | |
Mali | Bamako | West African CFA franc (XOF) | French | Western Africa | |
Mauritania | Nouakchott | Ouguiya | French | Western Africa | |
Niger | Niamey | West African CFA franc (XOF) | French | Western Africa | |
Nigeria | Abuja | Naira | English | Western Africa | |
Senegal | Dakar | West African CFA franc (XOF) | French | Western Africa | |
Sierra Leone | Freetown | Leone | English | Western Africa | |
Togo | Lomé | West African CFA franc (XOF) | French | Western Africa | |
Angola | Luanda | Kwanza | Portuguese | Central Africa | |
Cameroon | Yaoundé | Central African CFA franc (XAF) | French & English | Central Africa | |
Central African Republic | Bangui | Central African CFA franc (XAF) | French & Sango | Central Africa | |
Chad | N\’Djamena | Central African CFA franc (XAF) | Arabic & French | Central Africa | |
Democratic Republic of the Congo | Kinshasa | Congolese franc (CDF) | French | Central Africa | |
Republic of the Congo | Brazzaville | Central African CFA franc (XAF) | French | Central Africa | |
Equatorial Guinea | Malabo (current) Ciudad de la Paz (under construction) | Central African CFA franc (XAF) | Spanish, French, Portuguese | Central Africa | |
Gabon | Libreville | West African CFA franc (XOF) | French | Central Africa | |
São Tomé and Príncipe | São Tomé | Dobra | Portuguese | Central Africa | |
Djibouti | Djibouti | Djiboutian franc (DJF) | French & Arabic | Eastern Africa | |
Eritrea | Asmara | Nakfa | Tigrinya, Tigre | Eastern Africa | |
Ethiopia | Addis Ababa | Birr | Afar, Amharic | Eastern Africa | |
Somalia | Mogadishu | Somali shilling | Somali, Arabic | Eastern Africa | |
Sudan | Khartoum | Sudanese pound | Arabic, English | Eastern Africa | |
South Sudan | Juba | South Sudanese pound | English | Eastern Africa | |
Madagascar | Antananarivo | Ariary | Malagasy, French | Eastern Africa | |
Mauritius | Port Louis | Mauritian rupee | English, Creole | Eastern Africa | |
Comoros | Moroni | Comorian | ComorianFrench | Eastern Africa | |
Seychelles | Victoria | Seychelloisrupee | Seychellois, French, English | Eastern Africa | |
Uganda | Kampala | Ugandan shilling | English,Swahili | Eastern Africa | |
Rwanda | Kigali | Rwandan franc | Kinyarwanda, French | Eastern Africa | |
Burundi | Gitega | Burundian franc | Kirundi, French, English | Eastern Africa | |
Kenya | Nairobi | Kenyan shilling | English,Swahili | Eastern Africa | |
Tanzania | Dodoma | Tanzanian shilling | English,Swahili | Eastern Africa | |
Mozambique | Maputo | Metical | Portuguese | Eastern Africa | |
Malawi | Lilongwe | Malawian kwacha | English,Chewa | Eastern Africa | |
Zambia | Lusaka | Zambian kwacha | English | Eastern Africa | |
Zimbabwe | Harare | Zimbabwean dollar | Chewa, Shona, Sotha | Eastern Africa | |
Botswana | Gaborone | Pula | Setswana, English | Southern Africa | |
Lesotho | Maseru | Loti | Sesotho, English | Southern Africa | |
Namibia | Windhoek | Namibian dollar | English | Southern Africa | |
South Africa | Pretoria (executive) Cape Town (legislative) | South African rand | Afrikaans, English | Southern Africa | |
Eswatini | Mbabane (executive) Lobamba (legislative) | Lilangeni &South African rand | Swazi,English | Southern Africa |
Two de facto states (not recognized by the United Nations) are situated in Africa. To know about these de facto states with their respective capitals, currencies, official languages, and flags, refer to the table below.
Country | Capital | Currency | Official Languages | Flag | Sub Region |
Sahrawi Arab Democratic Republic | El Aaiun (claimed) Tifariti(de facto) | Moroccan dirham | Arabic | Northern Africa | |
Somaliland | Hargeisa | Somalilandshilling | Somali | Eastern Africa |
In Africa, eleven territories are controlled by other countries. To know about this type of dependent territories with their capitals, currencies, official languages, and flags, refer to the table below.
Territory | Capital | Currency | Official Languages | Ruling Power | Flag | Sub Region |
Canary Islands | Las Palmas de Gran Canaria and Santa Cruz de Tenerife | Euro | Spanish | Spain | North Africa | |
Ceuta | Ceuta | Euro | Spanish | Spain | North Africa | |
French Southern and Antarctic Lands | Saint Pierre | Euro | French | France | Eastern Africa | |
Madeira | Funchal | Euro | Portuguese | Portugal | North Africa | |
Mayotte | Mamoudzou | Euro | Shimaore | France | Eastern Africa | |
Melilla | Melilla | Euro | Spanish | Spain | North Africa | |
Pelagie Islands | Lampedusa e Linosa & Sicilian | Euro | Italian | Italy | North Africa | |
Plazas de soberania | Euro | Spanish | Spain | North Africa | ||
Reunion | Saint-Denis | Euro | French | France | Eastern Africa | |
Socotra Archipelago | Hadibu | Yemeni rial | Arabic | Yemen | Eastern Africa | |
SaintHelena, Ascension and Tristan da Cunha | Jamestown | Saint Helena pound | English | United Kingdom | Western Africa |