European Countries With Their Respective Capitals and Currencies
Europe is the second smallest continent of the earth. It is located entirely in the Northern Hemisphere and mostly in the Eastern Hemisphere. The European continent shares borders with the Arctic Ocean to the north, the Atlantic Ocean to the west, the Mediterranean Sea to the south, the Black Sea to the southeast and Asia to the east. It covers an area of 10,180,000 square km, almost 6.8% of Earth\’s total land area. It is the third most populous continent of the world. In Europe, there are 50 United Nation recognized countries, 3 special territories with internal sovereignty, 6 de facto states (not recognized by the United Nations), and 6 dependent territories of the other countries. The largest country of this continent is Russia and the smallest country is Vatican City. Vatican City is a tiny territory in the centre of Rome. Russia, Azerbaijan, Kazakhstan, Turkey, and Georgia are transcontinental countries partially located in both Europe and Asia. Politically, Cyprus and Armenia are considered European countries though they are located in West Asia territory. Conventionally, there are seven main geographical subregions in Europe. These subregions are the Northern, Western, Central, Eastern, Southeast, Southwest, and Southern parts of Europe.
To know about the fifty United Nations recognised European countries with their respective capitals, currencies, official languages and flags, refer to the table below.
Country | Capital | Currency | Official Languages | Flag | Subregion |
Denmark | Copenhagen | Danish Krone | Danish | Northern Europe | |
Finland | Helsinki | Euro | Finnish, Swedish | Northern Europe | |
Iceland | Reykjavik | Icelandic Krona | Icelandic | Northern Europe | |
Norway | Oslo | Norwegian Krone | Norwegian | Northern Europe | |
Sweden | Stockholm | Swedish Krona | Swedish | Northern Europe | |
Estonia | Tallinn | Euro | Estonian, Russian | Northern Europe | |
Latvia | Riga | Euro | Latvian, Russian | Northern Europe | |
Lithuania | Vilnius | Euro | Lithuanian | Northern Europe | |
United Kingdom | London | Pound sterling | English | Northern Europe | |
Ireland | Dublin | Euro | Irish, English | Northern Europe | |
Austria | Vienna | Euro | German, Croatian | Central Europe | |
Belgium | Brussels | Euro | Dutch, French | Western Europe | |
France | Paris | Euro | French | Western Europe | |
Germany | Berlin | Euro | German | Central Europe | |
Liechtenstein | Vaduz | Swiss Franc | German | Central Europe | |
Luxembourg | Luxembourg City | Euro | Luxembourgish, French | Western Europe | |
Netherlands | Amsterdam | Euro | Dutch | Western Europe | |
Switzerland | Berne | Swiss Franc | German, French | Western Europe | |
Belarus | Minsk | Belarusian Rouble | Belarusian, Russian | Eastern Europe | |
Bulgaria | Sofia | Lev | Bulgarian | Southeast Europe | |
Czech Republic | Prague | Czech Koruna | Czech | Central Europe | |
Hungary | Budapest | Forint | Hungarian | Central Europe | |
Moldova | Chisinau | Moldovanleu | Romanian | Eastern Europe | |
Poland | Warsaw | New Zloty | Polish | Central Europe | |
Romania | Bucharest | Romanianleu | Romanian | Eastern Europe | |
Russia | Moscow | Russian Rouble | Russian | Eastern Europe | |
Slovakia | Bratislava | Euro | Slovak | Central Europe | |
Ukraine | Kyiv | Hryvnia | Ukrainian | Eastern Europe | |
Albania | Tirana | Lek | Albanian | Southeast Europe | |
Andorra | Andorra laVella | Euro | Catalan | Southern Europe | |
Armenia | Yerevan | Dram | Armenian | Western Asia | |
Azerbaijan | Baku | Manat | Azerbaijani | Eastern Europe | |
Bosnia and Herzegovina | Sarajevo | Convertiblemark | Bosnian, Serbian | Southeast Europe | |
Croatia | Zagreb | Kuna | Croatian | Southeast Europe | |
Cyprus | Nicosia | Euro | Greek | Western Asia | |
Georgia | Tbilisi | Georgian lari | Georgian | Eastern Europe | |
Greece | Athens | Euro | Greek | Southeast Europe | |
Italy | Rome | Euro | Italian | Southern Europe | |
Kazakhstan | Nur-Sultan | Tenge | Kazakh | Eastern Europe | |
Malta | Valletta | Euro | Maltese, English | Southern Europe | |
Monaco | Monaco City | Euro | French | Western Europe | |
Montenegro | Podgorica | Euro | Montenegrin | Southeast Europe | |
North Macedonia | Skopje | Macedoniandenar | Macedonian, Albanian | Southeast Europe | |
Portugal | Lisbon | Euro | Portuguese | Southwest Europe | |
San Marino | SanMarino | Euro | Italian | Southern Europe | |
Serbia | Belgrade | Serbian dinar | Serbian | Southern Europe | |
Slovenia | Ljubljana | Euro | Slovene | Central Europe | |
Spain | Madrid | Euro | Spanish | Southwest Europe | |
Turkey | Ankara | Turkish Lira | Turkish | Eastern Europe | |
Vatican City | Vatican City | Euro | Italian | Southern Europe |
Three special territories with internal sovereignty are situated in Europe. These territories are integral part of their controlling state. To know about these special territories with their respective capitals, currencies, official languages, and flags, refer to the table below.
Territory | Capital | Currency | Official Languages | Controlling state | Flag | Subregion |
Aland | Mariehamn | Euro | Swedish | Finland | Northern Europe | |
Northern Ireland | Belfast | Poundsterling | English | United Kingdom | Northern Europe | |
Svalbard | Longyearbyen | Norwegian Krone | Norwegian | Norway | Northern Europe |
Six de facto states (not recognized by the United Nations) are situated in Europe. To know about these de facto states with their respective capitals, currencies, official languages, and flags, refer to the table below.
Country | Capital | Currency | Official Languages | Flag | Sub Region |
Abkhazia | Sukhumi | Abkhazianapsar | Abkhaz | Eastern Europe | |
Artsakh | Stepanakert | Artsakh dram | Armenian | Eastern Europe | |
Kosovo | Pristina | Euro | Albanian | Southeast Europe | |
Northern Cyprus | North Nicosia | Turkishlira | Turkish | Eastern Europe | |
South Ossetia | Tskhinvali | Russian Rouble | Ossetian, Russian | Eastern Europe | |
Transnistria | Tiraspol | Transnistrian Rouble | Russian, Moldovan | Eastern Europe |
In Europe, six territories are controlled by other countries. To know about this type of dependent territories with their capitals, currencies, official languages, and flags, refer to the table below.
Territory | Capital | Currency | Official Languages | Ruling Power | Flag | Sub Region |
Akrotiri and Dhekelia | Episkopi Cantonment | Euro | English | United Kingdom | Eastern Europe | |
Faroe Islands | Torshavn | Faroese Krona | Faroese, Danish | Denmark | Northern Europe | |
Gibraltar | Gibraltar | Gibraltar Pound | English | United Kingdom | Southwest Europe | |
Guernsey | Guernsey | Pound Sterling | English | United Kingdom | Western Europe | |
Isle of Man | Douglas | Pound Sterling | English | United Kingdom | Northern Europe | |
Jersey | Saint Helier | Pound Sterling | English, Jerriais | United Kingdom | Western Europe |